8-Plex with the potential to convert it into a 9-Plex with approval from the city. Listed at potential 8.5% Cap Rate! 6 recently updated apartments and 2 commercial units. 3 1-bedroom units, 3 2-bedroom units. One vacant commercial unit which could be split in half and one rented commercial unit. Potentially over 75% residential threshold. New Windows (2025), New Roof (2024), Light Fixtures, Kitchen Fixtures, Bathroom Fixtures, New Paint, New Flooring, Some new drywall, all replaced within past 6 months. (id:62610)
| MLS® Number | X12211237 |
| Property Type | Retail |
| Community Name | Owen Sound |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 4 |
| Bathroom Total | 8 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Cooling Type | Partially Air Conditioned |
| Heating Type | Hot Water Radiator Heat |
| Size Exterior | 8160 Sqft |
| Size Interior | 8,160 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 160 Ft ,9 In |
| Size Frontage | 30 Ft ,10 In |
| Size Irregular | 0.111 |
| Size Total | 0.111 Ac |
| Size Total Text | 0.111 Ac |
| Zoning Description | C1- Core Commercial |
https://www.realtor.ca/real-estate/28448305/844-2nd-avenue-e-owen-sound-owen-sound
Contact us for more information