Studio Argyle is located in Centretown, in the heart of downtown Ottawa. This building sits within Canada’s political district, with many units offering stunning views of Parliament Hill and nearby historic and heritage buildings.
Built by Domicile Developments in 2000, Studio Argyle is a 4-storey warehouse-inspired loft building featuring a total of 40 units. The building is smoke-free and pet friendly, with underground parking, storage lockers, and elevators for resident convenience.
Suites at Studio Argyle feature open-concept living spaces with an urban industrial aesthetic, including:
Address: 255 Argyle Avenue, Ottawa, ON
Neighbourhood: Centretown
Storeys: 4 floors
Number of Units: 40
Year Built: 2000
Builder: Domicile Developments
Parking: Underground parking available
Storage: Storage lockers included
Elevators: Yes
Pets: Allowed
Smoking: Smoke-free building
255 Argyle is ideally located between Elgin Street and Bank Street, providing walking access to Ottawa’s best restaurants, cafes, and bistros. It is:
Cultural Attractions
Museum enthusiasts will appreciate the proximity to the National Arts Centre, renowned for world-class performances and exhibits, and the National Gallery of Canada, where you can admire pieces by Monet and enjoy coffee with views of the Champlain Bridge and Ottawa River.
Walk Score: Walker’s Paradise
Transit Score: Excellent transit options
Bike Score: Very bikeable
Below is the historical sales data for Studio Argyle, outlining units sold each year, average list and sold prices, and days on market (DOM):
Year | Units Sold | Average List Price | Average Sold Price | DOM |
---|---|---|---|---|
2024 YTD | 1 | $499,999 | $515,000 | 11 |
2023 | 3 | $521,500 | $520,000 | 37 |
2022 | 6 | $606,717 | $600,400 | 11 |
2021 | 3 | $516,300 | $534,900 | 6 |
2020 | 5 | $484,950 | $517,000 | 5 |
2019 | 2 | $394,500 | $421,550 | 12 |
2018 | 4 | $429,175 | $424,000 | 31 |
2017 | 4 | $394,450 | $379,125 | 61 |
2016 | 6 | $452,133 | $442,133 | 64 |
2015 | 3 | $379,600 | $370,000 | 22 |
2014 | 3 | $393,233 | $377,633 | 11 |
2013 | 3 | $401,267 | $389,333 | 21 |
2012 | 2 | $459,900 | $447,725 | 21 |
2011 | 6 | $447,783 | $438,917 | 42 |
2010 | 3 | $318,267 | $316,167 | 16 |
2009 | 9 | $402,500 | $369,444 | 31 |
2008 | 2 | $469,450 | $453,500 | 10 |
2007 | 8 | $337,800 | $332,500 | 19 |
2006 | 4 | $319,900 | $313,425 | 47 |
2005 | 3 | $277,467 | $271,166 | 20 |
2004 | 4 | $312,175 | $308,700 | 19 |
2003 | 8 | $261,238 | $256,844 | 33 |
2002 | 7 | $250,957 | $247,057 | 16 |
2001 | 8 | $230,300 | $225,313 | 35 |
2000 | 1 | $199,900 | $199,900 | 17 |
Interested in Studio Argyle floorplans or listings?
Email us at info@teammakan.com
Call us at 613-666-6777